Your privacy, your choice

We use essential cookies to make sure the site can function. We also use optional cookies for advertising, personalisation of content, usage analysis, and social media.

By accepting optional cookies, you consent to the processing of your personal data - including transfers to third parties. Some third parties are outside of the European Economic Area, with varying standards of data protection.

See our privacy policy for more information on the use of your personal data.

for further information and to change your choices.

You are viewing the site in preview mode

Skip to main content

Table 3 Decomposition of the total association between BMI and the risk of stroke into direct and indirect associations mediated by the AIP

From: Atherogenic index of plasma and obesity-related risk of stroke in middle-aged and older Chinese adults: a national prospective cohort study

Models

Association, HR (95% CI)

Proportion mediated, %

Total

Direct

Indirect

All participants

 Model 1a

  Normal weight

1 (Reference)

   

  Overweight

1.43 (1.20 to 1.71)

1.30 (1.09 to 1.57)

1.10 (1.05 to 1.14)

29.68 (12.34 to 47.03)

  Obesity

1.96 (1.55 to 2.47)

1.67 (1.31 to 2.12)

1.17 (1.10 to 1.25)

30.14 (16.49 to 43.79)

 Model 2b

  Normal weight

1 (Reference)

   

  Overweight

1.43 (1.20 to 1.72)

1.32 (1.10 to 1.59)

1.08 (1.04 to 1.13)

25.73 (9.74 to 41.71)

  Obesity

1.78 (1.40 to 2.27)

1.55 (1.21 to 1.99)

1.15 (1.08 to 1.23)

29.67 (14.27 to 45.08)

Men

 Model 1a

  Normal weight

1 (Reference)

   

  Overweight

1.58 (1.23 to 2.04)

1.40 (1.08 to 1.81)

1.13 (1.06 to 1.21)

31.80 (11.01 to 52.60)

  Obesity

2.31 (1.62 to 3.28)

1.91 (1.33 to 2.74)

1.21 (1.09 to 1.34)

30.64 (14.00 to 47.27)

 Model 2b

  Normal weight

1 (Reference)

   

  Overweight

1.60 (1.23 to 2.08)

1.44 (1.10 to 1.88)

1.11 (1.05 to 1.19)

27.16 (8.13 to 46.19)

  Obesity

2.14 (1.47 to 3.12)

1.81 (1.23 to 2.66)

1.18 (1.08 to 1.30)

29.15 (11.42 to 46.88)

Women

 Model 1a

  Normal weight

1 (Reference)

   

  Overweight

1.31 (1.02 to 1.68)

1.22 (0.95 to 1.58)

1.07 (1.02 to 1.13)

27.50 (− 2.78 to 57.78)

  Obesity

1.77 (1.30 to 2.39)

1.55 (1.13 to 2.12)

1.14 (1.04 to 1.25)

28.65 (6.84 to 50.47)

 Model 2b

  Normal weight

1 (Reference)

   

  Overweight

1.28 (0.99 to 1.65)

1.21 (0.94 to 1.57)

1.06 (1.00 to 1.11)

24.62 (− 6.49 to 55.74)

  Obesity

1.61 (1.18 to 2.20)

1.44 (1.04 to 1.98)

1.12 (1.03 to 1.23)

28.91 (3.62 to 54.21)

  1. AIP Atherogenic index of plasma, BMI Body mass index, CI Confidence interval, HR Hazard ratio
  2. aAdjusted for age and gender
  3. bAdjusted for age, gender, marital status, residence, education level, smoking status, drinking status, systole blood pressure, diastolic blood pressure, diabetes, hypertension, kidney disease, heart disease, glycated hemoglobin, high-sensitivity C-reactive protein, and estimated glomerular filtration rate